The UIDP is an organization where representatives from the top-tier innovation companies and world-class research universities meet and commit to active participation in pursuit of excellence in U-I collaboration and partnership.
AkzoNobel | Florida State University | Mississippi State University | The George Washington University | University of Maryland |
Albert Einstein College of Medicine | FM | Morgan State University | The Lubrizol Corporation | University of Maryland, Baltimore County |
Amazon | Fujifilm Diosynth Biotechnologies | Nestle Purina Petcare Global Resources Inc. | The MITRE Corporation | University of Maryland Eastern Shore |
Apple Inc. | General Motors (GM) | NI (National Instruments) | The Ohio State University | University of Massachusetts Amherst |
Aramco | Georgia Institute of Technology | North Carolina Agricultural & Technical State University | The Sherwin-Williams Company | University of Michigan |
Arizona State University | Georgia State University | North Carolina State University | The University of Texas at Austin | University of Minnesota |
Astellas | GlaxoSmithKline (GSK) | North Dakota State University | The University of Texas at Dallas | University of Missouri, Columbia |
AstraZeneca | Harvard University | Northeastern University | The University of Texas at San Antonio | University of Nebraska-Lincoln |
AT&T | Honda | Northwestern University | T-Mobile USA | University of New Mexico |
Auburn University | Houston Methodist Research Institute | Novartis | Tokyo Electron Limited (TEL) | University of North Carolina, Chapel Hill |
Autodesk | Howard Hughes Medical Institute | Novelis | Tufts University | University of North Carolina, Charlotte |
BASF | Howard University | NVIDIA | UC Davis | University of North Carolina, Greensboro |
Bayer | IBM | Oak Ridge Associated Universities (ORAU) | UC Irvine | University of Notre Dame |
Boehringer Ingelheim Pharmaceuticals, Inc. | IHI Corporation | Ohio University | UC Riverside | University of Oregon |
Boeing Company | Indiana University | Oregon State University | UC San Diego | University of Oxford |
Booz Allen Hamilton | Intel Corporation | Pennsylvania State University | UC Santa Barbara | University of Pennsylvania |
Boston University | INVISTA | PepsiCo | UL Research Institutes | University of Pittsburgh |
bp | Iowa State University | Pfizer | University College London (UCL) | University of South Florida |
Caltech | J.M. Smucker Company | Prairie View A&M University | University of Alabama, Birmingham | University of Tennessee, Knoxville |
Capital One Services, LLC | Jackson State University | Princeton University | University of Alabama, Huntsville | University of Texas Health Science Center at San Antonio |
Carnegie Mellon University | Johns Hopkins University | Procter & Gamble | University of Alabama, Tuscaloosa | University of Tokyo |
Case Western Reserve University | Johnson & Johnson | Purdue University | University of Alberta | University of Toronto |
Cisco Systems, Inc. | Kansas State University | Queen Mary University of London | University of Arizona | University of Twente |
Clemson University | Karolinska Institutet | Rice University | University of Arkansas | University of Utah |
Colorado School of Mines | Kimberly-Clark Corporation | Roche | University of Cambridge | University of Vermont |
Colorado State University | King Fahd University of Petroleum & Minerals (KFUPM) | RTI International | University of Central Florida | University of Virginia |
Columbia University | KU Leuven | RTX | University of Chicago | University of Washington |
Constellation Energy | Kureha America, Inc. | Rutgers, The State University of New Jersey | University of Cincinnati | University of Waterloo |
Cornell University | L3Harris Technologies | Samsung Semiconductor, Inc. | University of Colorado Anschutz Medical Campus | University of Wisconsin, Madison |
Corning | Lam Research Corporation | Sandia National Laboratories | University of Colorado Boulder | Utah State University |
CSL Behring | Lawrence Livermore National Laboratory | Sanofi | University of Connecticut | UT Southwestern Medical Center |
Dartmouth College | Lockheed Martin | SAS Institute Inc | University of Delaware | Vanderbilt University |
Deerfield Management | Louisiana State University | Siemens Corporation, Technology | University of Exeter | Varian, Siemens Healthineers |
Dell Technologies | Mars Incorporated | SLB | University of Florida | Vertiv Corporation |
Dow Chemical Company | Massachusetts Institute of Technology | SONY | University of Georgia | Virginia Tech |
Drexel University | McGill University | Stanford University | University of Illinois, Chicago | Washington State University |
Duke University | MedStar Health | SUNYRF (The Research Foundation for the State University of New York) | University of Illinois, Urbana-Champaign | Washington University in St. Louis |
Eastman Chemical Company | Merck | Synopsys, Inc | University of Iowa | Wayne State University |
EMD Group | Meta | Syracuse University | University of Kansas | West Virginia University |
Emory University | Michigan State University | Tennessee State University | University of Kentucky | Yale University |
Fidelity Center for Applied Technology LLC | Microsoft | Texas A&M University | University of Liverpool | Zoeits |
Florida A&M University | Texas State University, San Marcos |
*Designates the organization is a Community Partner or a member of the Leadership Circle.