The UIDP is an organization where representatives from the top-tier innovation companies and world-class research universities meet and commit to active participation in pursuit of excellence in U-I collaboration and partnership.
AkzoNobel | Florida A&M University | Microsoft | Texas State University, San Marcos | University of Liverpool |
Albert Einstein College of Medicine | Florida State University | Mississippi State University | The George Washington University | University of Maryland |
Amazon | FM | Morgan State University | The Lubrizol Corporation | University of Maryland, Baltimore County |
Apple Inc. | Fujifilm Diosynth Biotechnologies | Nestle Purina Petcare Global Resources Inc. | The MITRE Corporation | University of Maryland Eastern Shore |
Aramco | General Motors (GM) | New York University | The Ohio State University | University of Massachusetts Amherst |
Arizona State University | Georgia Institute of Technology | NI (Now Emerson) | The Sherwin-Williams Company | University of Michigan |
Arm ltd | Georgia State University | North Carolina Agricultural & Technical State University | The University of Texas at Austin | University of Minnesota |
Astellas | GlaxoSmithKline (GSK) | North Carolina State University | The University of Texas at Dallas | University of Nebraska-Lincoln |
AstraZeneca | Harvard University | North Dakota State University | The University of Texas at San Antonio | University of New Mexico |
AT&T | Honda | Northeastern University | T-Mobile USA | University of North Carolina, Chapel Hill |
Autodesk | Houston Methodist Research Institute | Northwestern University | Tokyo Electron Limited (TEL) | University of North Carolina, Charlotte |
BASF | Howard Hughes Medical Institute | Novartis | Tufts University | University of North Carolina, Greensboro |
Bayer | Howard University | Novelis | UC Davis | University of Notre Dame |
Boehringer Ingelheim Pharmaceuticals, Inc. | IBM | NVIDIA | UC Irvine | University of Oregon |
Boeing Company | IHI Corporation | Oak Ridge Associated Universities (ORAU) | UC Riverside | University of Oxford |
Booz Allen Hamilton | Indiana University | Ohio University | UC San Diego | University of Pennsylvania |
Boston University | Intel Corporation | Oregon State University | UC Santa Barbara | University of Pittsburgh |
bp | INVISTA | Pennsylvania State University | UL Research Institutes | University of South Florida |
Caltech | Iowa State University | PepsiCo | University College London (UCL) | University of Tennessee, Knoxville |
Capital One Services, LLC | J.M. Smucker Company | Pfizer | University of Alabama, Birmingham | University of Texas Health Science Center at San Antonio |
Carnegie Mellon University | Jackson State University | Prairie View A&M University | University of Alabama, Huntsville | University of Tokyo |
Case Western Reserve University | Johns Hopkins University | Princeton University | University of Alabama, Tuscaloosa | University of Toronto |
Chiesi Farmaceutici SPA | Johnson & Johnson | Procter & Gamble | University of Alberta | University of Twente |
Cisco Systems, Inc. | Kansas State University | Purdue University | University of Arizona | University of Utah |
Clemson University | Karolinska Institutet | Queen Mary University of London | University of Arkansas | University of Vermont |
CNH Industrial America LLC | Kimberly-Clark Corporation | Rice University | University of Cambridge | University of Virginia |
Colorado School of Mines | King Fahd University of Petroleum & Minerals (KFUPM) | RTI International | University of Central Florida | University of Washington |
Colorado State University | KPMG | RTX | University of Chicago | University of Waterloo |
Columbia University | KU Leuven | Rutgers, The State University of New Jersey | University of Cincinnati | University of Wisconsin, Madison |
Constellation Energy | Kureha America, Inc. | Samsung Semiconductor, Inc. | University of Colorado Anschutz Medical Campus | Utah State University |
Cornell University | L3Harris Technologies | Sandia National Laboratories | University of Colorado Boulder | UT Southwestern Medical Center |
Corning | Lam Research Corporation | Sanofi | University of Connecticut | Vanderbilt University |
CSL Behring | Lawrence Livermore National Laboratory | SAS Institute Inc | University of Delaware | Varian, Siemens Healthineers |
Dartmouth College | Lockheed Martin | Siemens Corporation, Technology | University of Exeter | Vertiv Corporation |
Deerfield Management | Louisiana State University | SLB | University of Florida | Virginia Tech |
Dell Technologies | Mars Incorporated | SONY | University of Georgia | Washington State University |
Dow Chemical Company | Massachusetts Institute of Technology | Stanford University | University of Illinois, Chicago | Washington University in St. Louis |
Drexel University | McGill University | SUNYRF (The Research Foundation for the State University of New York) | University of Illinois, Urbana-Champaign | Wayne State University |
Duke University | MedStar Health | Synopsys, Inc | University of Iowa | West Virginia University |
Eastman Chemical Company | Merck | Syracuse University | University of Kansas | Yale University |
Emory University | Meta | Tennessee State University | University of Kentucky | Zoeits |
Fidelity Center for Applied Technology LLC | Michigan State University | Texas A&M University |
*Designates the organization is a Community Partner or a member of the Leadership Circle.