The UIDP is an organization where representatives from the top-tier innovation companies and world-class research universities meet and commit to active participation in pursuit of excellence in U-I collaboration and partnership.
AkzoNobel | Florida State University | Mississippi State University | The George Washington University | University of Maryland |
Albert Einstein College of Medicine | FM Global | Morgan State University | The Lubrizol Corporation | University of Maryland, Baltimore County |
Amazon | Fujifilm Diosynth Biotechnologies | Nestle Purina Petcare Global Resources Inc. | The MITRE Corporation | University of Maryland Eastern Shore |
Apple Inc. | General Motors (GM) | NI (National Instruments) | The Ohio State University | University of Massachusetts Amherst |
Aramco | Georgia Institute of Technology | North Carolina Agricultural & Technical State University | The Sherwin-Williams Company | University of Michigan |
Arizona State University | Georgia State University | North Carolina State University | The University of Texas at Austin | University of Minnesota |
Astellas | GlaxoSmithKline (GSK) | North Dakota State University | The University of Texas at Dallas | University of Missouri, Columbia |
AstraZeneca | Harvard University | Northeastern University | The University of Texas at San Antonio | University of Nebraska-Lincoln |
AT&T | Honda | Northwestern University | T-Mobile USA | University of New Mexico |
Auburn University | Houston Methodist Research Institute | Novartis | Tokyo Electron Limited (TEL) | University of North Carolina, Chapel Hill |
Autodesk | Howard Hughes Medical Institute | Novelis | Tufts University | University of North Carolina, Charlotte |
BASF | Howard University | NVIDIA | UC Davis | University of North Carolina, Greensboro |
Bayer | IBM | Oak Ridge Associated Universities (ORAU) | UC Irvine | University of Notre Dame |
Boehringer Ingelheim Pharmaceuticals, Inc. | IHI Corporation | Ohio University | UC Riverside | University of Oregon |
Boeing Company | Indiana University | Oregon State University | UC San Diego | University of Oxford |
Booz Allen Hamilton | Intel Corporation | Pennsylvania State University | UC Santa Barbara | University of Pennsylvania |
Boston University | INVISTA | PepsiCo | UL Research Institutes | University of Pittsburgh |
bp | Iowa State University | Pfizer | University College London (UCL) | University of South Florida |
Caltech | J.M. Smucker Company | Princeton University | University of Alabama, Birmingham | University of Tennessee, Knoxville |
Carnegie Mellon University | Jackson State University | Procter & Gamble | University of Alabama, Huntsville | University of Texas Health Science Center at San Antonio |
Case Western Reserve University | Johns Hopkins University | Purdue University | University of Alabama, Tuscaloosa | University of Tokyo |
Cisco Systems, Inc. | Johnson & Johnson | Queen Mary University of London | University of Alberta | University of Toronto |
Clemson University | Kansas State University | Rice University | University of Arizona | University of Twente |
Colorado School of Mines | Karolinska Institutet | Roche | University of Arkansas | University of Utah |
Colorado State University | Kimberly-Clark Corporation | RTI International | University of Cambridge | University of Vermont |
Columbia University | King Fahd University of Petroleum & Minerals (KFUPM) | RTX | University of Central Florida | University of Virginia |
Constellation Energy | KU Leuven | Rutgers, The State University of New Jersey | University of Chicago | University of Washington |
Cornell University | Kureha America, Inc. | Samsung Semiconductor, Inc. | University of Cincinnati | University of Waterloo |
Corning | L3Harris Technologies | Sandia National Laboratories | University of Colorado Anschutz Medical Campus | University of Wisconsin, Madison |
CSL Behring | Lam Research Corporation | Sanofi | University of Colorado Boulder | Utah State University |
Dartmouth College | Lawrence Livermore National Laboratory | SAS Institute Inc | University of Connecticut | UT Southwestern Medical Center |
Deerfield Management | Lockheed Martin | Siemens Corporation, Technology | University of Delaware | Vanderbilt University |
Dell Technologies | Louisiana State University | SLB | University of Exeter | Varian, Siemens Healthineers |
Dow Chemical Company | Mars Incorporated | SONY | University of Florida | Vertiv Corporation |
Drexel University | Massachusetts Institute of Technology | Stanford University | University of Georgia | Virginia Tech |
Duke University | McGill University | SUNYRF (The Research Foundation for the State University of New York) | University of Illinois, Chicago | Washington State University |
Eastman Chemical Company | MedStar Health | Synopsys, Inc | University of Illinois, Urbana-Champaign | Washington University in St. Louis |
EMD Group | Merck | Syracuse University | University of Iowa | Wayne State University |
Emory University | Meta | Tennessee State University | University of Kansas | West Virginia University |
Fidelity Center for Applied Technology LLC | Michigan State University | Texas A&M University | University of Kentucky | Yale University |
Florida A&M University | Microsoft | Texas State University, San Marcos | University of Liverpool | Zoeits |
*Designates the organization is a Community Partner or a member of the Leadership Circle.