The UIDP is an organization where representatives from the top-tier innovation companies and world-class research universities meet and commit to active participation in pursuit of excellence in U-I collaboration and partnership.
Albert Einstein College of Medicine | Fujifilm Diosynth Biotechnologies | The Ohio State University | University of Delaware |
Amazon | General Motors | Ohio University | University of Florida |
Anglo American plc | The George Washington University | Oregon Health & Science University | University of Georgia |
Apple Inc. | Georgia Institute of Technology | Oregon State University | University of Illinois, Chicago |
Aramco | Georgia State University | Pennsylvania State University | University of Illinois, Urbana-Champaign |
Arizona State University | GlaxoSmithKline (GSK) | PepsiCo | University of Iowa |
Astellas | Harvard University | Pfizer | University of Kansas |
Auburn University | Houston Methodist Research Institute | Princeton University | University of Kentucky |
Australian National University | Howard University | Procter & Gamble | University of Maryland |
Autodesk | HP Inc. | Purdue University | University of Maryland Eastern Shore |
Avery Dennison Label and Packaging Materials | HudsonAlpha Institute for Biotechnology | Raytheon Technologies | University of Massachusetts Amherst |
BASF | IBM | Rice University | University of Michigan |
Bayer | IHI Corporation | Roche | University of Minnesota |
BD Biosciences | Indiana University | RTI (Research Triangle Institute) International | University of Missouri, Columbia |
BlackBerry | Intel Corporation | Rutgers, The State University of New Jersey | University of Nebraska-Lincoln |
Boehringer Ingelheim Pharmaceuticals, Inc. | INVISTA | Samsung Semiconductor, Inc. | University of New Mexico |
Boeing Company | Iowa State University | Sanofi | University of North Carolina, Chapel Hill |
Booz Allen Hamilton | J. M. Smucker Company | SLB | University of North Carolina, Charlotte |
Boston University | Jackson State University | Seagate Technology | University of North Carolina, Greensboro |
bp | Johns Hopkins University | Siemens Corporate Research, Inc. | University of Notre Dame |
Caltech | Kansas State University | SONY | University of Oregon |
Carnegie Mellon University | Karolinska Institutet | SOPREMA, Inc. | University of Oxford |
Case Western Reserve University | KAUST (King Abdullah University of Science and Technology) | Stanford University | University of Pennsylvania |
Cisco Systems, Inc. | Kimberly-Clark Corporation | Sumitomo Chemical of America, Inc. | University of Pittsburgh |
Clemson University | KU Leuven | SUNYRF (The Research Foundation for the State University of New York) | University of South Florida |
Colorado State University | Kureha America, Inc | Synopsys, Inc | University of Southern California |
Colorado School of Mines | L3Harris Technologies | Syracuse University | University of South Carolina |
Columbia University | Lam Research Corporation | T-Mobile USA | University of Tennessee, Knoxville |
Cornell University | Lawrence Livermore National Laboratory | Tennessee State University | University of Texas, Austin |
Corning | Lockheed Martin | Texas A&M University | University of Texas, Dallas |
CSL Behring | Louisiana State University | Texas State University, San Marcos | University of Texas, San Antonio |
Corteva Agriscience | Mars Incorporated | The Home Depot | University of Tokyo |
Dartmouth College | Massachusetts Institute of Technology | Tokyo Electron Limited (TEL) | University of Toronto |
Deerfield Management | McGill University | Tufts University | University of Utah |
Dell Technologies | Merck Corporation | UC Davis | University of Vermont |
Dow Chemical Company | Meta | UC Irvine | University of Virginia |
Drexel University | Michigan State University | UC Riverside | University of Washington |
Duke University | Microsoft | UC San Diego | University of Waterloo |
Eastman Chemical Company | Mississippi State University | UL Research Institutes | University of Wisconsin, Madison |
Elsevier | The MITRE Corporation | University College London (UCL) | UT Southwestern Medical Center |
EMD Group | Morgan State University | University of Alabama, Birmingham | Vanderbilt University |
Emory University | NI | University of Alabama, Huntsville | Varian, Siemens Healthineers |
EPFL (Ecole polytechnique federale de Lausanne) | North Carolina Agricultural & Technical State University | University of Alabama, Tuscaloosa | Vertiv |
Ericsson Inc. | North Carolina State University | University of Arizona | Virginia Tech |
Exact Sciences | North Dakota State University | University of Arkansas | VMware |
FM Global | Northwestern University | University of Cambridge | Washington State University |
Fidelity Labs, LLC | Novartis | University of Central Florida | Washington University in St. Louis |
Florida State University | NVIDIA | University of Chicago | Wayne State University |
Ford Motor Company | Oak Ridge Associated Universities (ORAU) | University of Cincinnati | West Virginia University |
University of Colorado Boulder | Yale University |
*Designates the organization is a Community Partner or a member of the Leadership Circle.