The UIDP is an organization where representatives from the top-tier innovation companies and world-class research universities meet and commit to active participation in pursuit of excellence in U-I collaboration and partnership.
| AkzoNobel | Florida State University | Merck | Tennessee State University | University of Iowa |
| Albert Einstein College of Medicine | FM | Meta | Texas A&M University | University of Kansas |
| Amazon | FUCHS Lubricants Co. | Michigan State University | Texas State University, San Marcos | University of Kentucky |
| Apple Inc. | Fujifilm Biotechnologies | Microsoft | The Estee Lauder Companies | University of Liverpool |
| Aramco | General Motors (GM) | Mississippi State University | The George Washington University | University of Maryland |
| Arizona State University | George Mason University | Morgan State University | The Lubrizol Corporation | University of Maryland, Baltimore County |
| Arm ltd | Georgia Institute of Technology | Nestle Purina Petcare Global Resources Inc. | The MITRE Corporation | University of Massachusetts Amherst |
| AstraZeneca | Georgia State University | New York University | The Ohio State University | University of Michigan |
| Autodesk | GlaxoSmithKline (GSK) | NI (Now Emerson) | The Sherwin-Williams Company | University of Minnesota |
| BASF | Harvard University | North Carolina Agricultural & Technical State University | The University of Oklahoma | University of Nebraska-Lincoln |
| Bayer | Honda | North Carolina State University | The University of Texas at Austin | University of New Mexico |
| Boehringer Ingelheim Pharmaceuticals, Inc. | Honeywell Aerospace | North Dakota State University | The University of Texas at Dallas | University of North Carolina, Chapel Hill |
| Boeing Company | Houston Methodist Research Institute | Northeastern University | The University of Texas at San Antonio | University of North Carolina, Charlotte |
| Boston University | Howard University | Northwestern University | T-Mobile USA | University of North Carolina, Greensboro |
| bp | IBM | Novartis | Tufts University | University of Notre Dame |
| Caltech | IHI Corporation | NVIDIA | UC Davis | University of Oregon |
| Carnegie Mellon University | Indiana University | Oak Ridge Associated Universities (ORAU) | UC Irvine | University of Oxford |
| Case Western Reserve University | Institute of Science Tokyo | Ohio University | UC Riverside | University of Pennsylvania |
| Chiesi Farmaceutici SPA | Intel Corporation | Oregon State University | UC San Diego | University of Pittsburgh |
| Cisco Systems, Inc. | Iowa State University | Pennsylvania State University | UC Santa Barbara | University of South Florida |
| Clemson University | J.M. Smucker Company | PepsiCo | UL Research Institutes | University of Strathclyde |
| CNH Industrial America LLC | Jackson State University | Pfizer | University College London (UCL) | University of Tennessee, Knoxville |
| Colorado School of Mines | Johns Hopkins University | Prairie View A&M University | University of Alabama, Birmingham | University of Tokyo |
| Colorado State University | Johnson & Johnson | Princeton University | University of Alabama, Huntsville | University of Toronto |
| Columbia University | Kansas State University | Procter & Gamble | University of Alabama, Tuscaloosa | University of Utah |
| Constellation Energy | Karolinska Institutet | Purdue University | University of Alberta | University of Vermont |
| Cornell University | Kimberly-Clark Corporation | Queen Mary University of London | University of Arizona | University of Virginia |
| Corning | King Fahd University of Petroleum & Minerals (KFUPM) | Rice University | University of Arkansas | University of Washington |
| CSL Behring | KPMG | RTI International | University of Cambridge | University of Waterloo |
| Daiichi Sankyo, Inc | KU Leuven | RTX | University of Central Florida | University of Wisconsin, Madison |
| Dartmouth College | Kureha America, Inc. | Rutgers, The State University of New Jersey | University of Chicago | University of Wyoming |
| Deere & Company | Kyoto University | Samsung Semiconductor, Inc. | University of Cincinnati | Utah State University |
| Deerfield Management | L3Harris Technologies | Sandia National Laboratories | University of Colorado Anschutz Medical Campus | UT Southwestern Medical Center |
| Dell Technologies | Lam Research Corporation | Sanofi | University of Colorado Boulder | Vanderbilt University |
| Dow Chemical Company | Lawrence Livermore National Laboratory | SAS Institute Inc | University of Connecticut | Varian, Siemens Healthineers |
| Drexel University | Lockheed Martin | Siemens Corporation, Technology | University of Delaware | Vertiv Corporation |
| Duke University | Louisiana State University | SONY | University of Exeter | Virginia Tech |
| Eastman Chemical Company | Mars Incorporated | Stanford University | University of Florida | Washington State University |
| Emory University | Massachusetts Institute of Technology | SUNYRF (The Research Foundation for the State University of New York) | University of Georgia | Washington University in St. Louis |
| Fidelity Center for Applied Technology LLC | McGill University | Synopsys, Inc | University of Illinois, Chicago | Wayne State University |
| Florida A&M University | MedStar Health | Syracuse University | University of Illinois, Urbana-Champaign | Yale University |
| Zoeits |
*Designates the organization is a Community Partner or a member of the Leadership Circle.



