The UIDP is an organization where representatives from the top-tier innovation companies and world-class research universities meet and commit to active participation in pursuit of excellence in U-I collaboration and partnership.
Apple Inc. | Georgia Institute of Technology | PepsiCo | University of Kentucky |
Arizona State University | Georgia State University | Pfizer | University of Maryland |
Auburn University | Givaudan Flavors Corporation | PPG Industries | University of Massachusetts Amherst |
Australian National University | GlaxoSmithKline (GSK) | Princeton University | University of Michigan |
Autodesk | Harvard University | Procter & Gamble | University of Minnesota |
Avery Dennison Label and Packaging Materials | Houston Methodist Research Institute | Purdue University | University of Missouri, Columbia |
BASF | HP Inc. | Rutgers, The State University of New Jersey | University of Nebraska-Lincoln |
Bayer | IBM | Samsung Research America | University of New Mexico |
Boehringer Ingelheim Pharmaceuticals, Inc. | IHI Corporation | Sanofi | University of North Carolina, Chapel Hill |
Boeing Company | Indiana University | Saudi Aramco | University of North Carolina, Charlotte |
Boston University | Intel Corporation | Schlumberger | University of North Carolina, Greensboro |
bp | Iowa State University | Siemens Corporate Research, Inc. | University of Notre Dame |
Bristol-Myers Squibb | J. M. Smucker Company | SONY | University of Oregon |
Brown University | JPMorgan Chase | Stanford University | University of Oxford |
Caltech | Johns Hopkins University | Sumitomo Chemical of America, Inc. | University of Pittsburgh |
Carnegie Mellon University | Kansas State University | SUNYRF (The Research Foundation for the State University of New York) | University of South Florida |
Case Western Reserve University | Karolinska Institute | Syracuse University | University of Southern California |
Cisco Systems, Inc. | KAUST (King Abdullah University of Science and Technology) | Texas A&M University | University of Tennessee, Knoxville |
Clemson University | Kimberly-Clark Corporation | Texas State University, San Marcos | University of Texas, Austin |
Cleveland State University | L3Harris Technologies | Thermo Fisher Scientific | University of Texas, Dallas |
Colorado State University | LG TCA | UC Berkeley | University of Texas, San Antonio |
Columbia University | Lam Research Corporation | UC Davis | University of Tokyo |
Cornell University | Lockheed Martin | UC Irvine | University of Toronto |
Corning | Mars Incorporated | UC Riverside | University of Utah |
Corteva Agriscience | Massachusetts Institute of Technology | UC San Diego | University of Virginia |
Danaher Corporation | McGill University | University of Alabama, Huntsville | University of Washington |
Dartmouth College | MedStar Health | University of Alabama, Tuscaloosa | University of Waterloo |
Deere and Company | Merck Corporation | University of Arizona | University of Wisconsin, Madison |
Deerfield Management | Michigan State University | University of Arkansas | UT Southwestern Medical Center |
Dow Chemical Company | Microsoft | University of Cambridge | Vanderbilt University |
Drexel University | Mississippi State University | University of Central Florida | Varian Medical Systems |
Duke University | The MITRE Corporation | University of Chicago | Vertiv |
Eastman Chemical Company | North Carolina State University | University of Cincinnati | Virginia Commonwealth University |
Edgewell Personal Care | North Dakota State University | University of Colorado Boulder | Virginia Tech |
Elsevier | Northwestern University | University of Connecticut | VMware |
EMD Group | Novartis | University of Delaware | Washington State University |
EPFL (Ecole polytechnique federale de Lausanne) | The Ohio State University | University of Florida | Washington University in St. Louis |
Ericsson Inc. | Ohio University | University of Georgia | Wayne State University |
Optum | University of Illinois, Chicago | West Virginia University | |
FM Global | Oregon Health & Science University | University of Illinois, Urbana-Champaign | Yale University |
General Motors | Oregon State University | University of Iowa | Zoetis |
The George Washington University | Pennsylvania State University | University of Kansas |
*Designates the organization is a Community Partner or a member of the Leadership Circle.
Apple Inc. | Pfizer |
Arizona State University | PPG Industries |
Auburn University | Princeton University |
Australian National University | Procter & Gamble |
Autodesk | Purdue University |
Avery Dennison Label and Packaging Materials | Rutgers, The State University of New Jersey |
BASF | Samsung Research America |
Bayer | Sanofi |
Boehringer Ingelheim Pharmaceuticals, Inc. | Saudi Aramco |
Boeing Company | Schlumberger |
Boston University | Siemens Corporate Research, Inc. |
bp | SONY |
Bristol-Myers Squibb | Stanford University |
Brown University | Sumitomo Chemical of America, Inc. |
Caltech | Syracuse University |
Carnegie Mellon University | Texas A&M University |
Case Western Reserve University | Texas State University, San Marcos |
Cisco Systems, Inc. | The George Washington University |
Clemson University | The Research Foundation for the State University of New York |
Cleveland State University | Thermo Fisher Scientific |
Colorado State University | UC Berkeley |
Columbia University | UC Davis |
Cornell University | UC Irvine |
Corning | UC Riverside |
Corteva Agriscience | UC San Diego |
Danaher Corporation | University of Alabama, Birmingham |
Dartmouth College | University of Alabama, Huntsville |
Deere and Company | University of Alabama, Tuscaloosa |
Deerfield Management | University of Arizona |
Dow Chemical Company | University of Arkansas |
Drexel University | University of Cambridge |
Duke University | University of Central Florida |
Eastman Chemical Company | University of Chicago |
Edgewell Personal Care | Northwestern UniversityUniversity of Cincinnati |
Elsevier | University of Colorado Boulder |
EMD Group | University of Connecticut |
Ericsson Inc. | University of Delaware |
Evonik Corporation | University of Florida |
University of Georgia | |
FM Global | University of Illinois, Chicago |
General Motors | University of Illinois, Urbana-Champaign |
Georgia Institute of Technology | University of Iowa |
Givaudan Flavors Corporation | University of Kansas |
GlaxoSmithKline (GSK) | University of Kentucky |
Harvard University | University of Louisville |
Houston Methodist Research Institute | University of Maryland |
HP Inc. | University of Massachusetts Amherst |
IBM | University of Michigan |
IHI Corporation | University of Minnesota |
Indiana University | University of Missouri, Columbia |
Intel Corporation | University of Nebraska-Lincoln |
Iowa State University | University of New Mexico |
J. M. Smucker Company | University of North Carolina, Chapel Hill |
JPMorgan Chase | University of North Carolina, Charlotte |
Johns Hopkins University | University of North Carolina, Greensboro |
Kansas State University | University of Notre Dame |
Karolinska Institute | University of Oregon |
Kimberly-Clark Corporation | University of Oxford |
King Abdullah University of Science and Technology (KAUST) | University of Pittsburgh |
L3Harris Technologies | University of South Florida |
LG TCA | University of Southern California |
Lam Research Corporation | University of Tennessee, Knoxville |
Lockheed Martin | University of Texas, Austin |
Louisiana State University | University of Texas, Dallas |
Mars Incorporated | University of Texas, San Antonio |
Massachusetts Institute of Technology | University of Tokyo |
McGill University | University of Toronto |
MedStar Health | University of Utah |
Merck Corporation | University of Virginia |
Michigan State University | University of Washington |
Microsoft | University of Waterloo |
Mississippi State University | University of Wisconsin, Madison |
The MITRE Corporation | UT Southwestern Medical Center |
North Carolina State University | Vanderbilt University |
North Dakota State University | Varian Medical Systems |
Northwestern University | Virginia Commonwealth University |
Novartis | Virginia Tech |
The Ohio State University | VMware |
Ohio University | Washington State University |
Optum | Washington University in St. Louis |
Oregon Health & Science University | Wayne State University |
Oregon State University | West Virginia University |
Pennsylvania State University | Yale University |
PepsiCo | Zoetis |